Gold Price in Oman
Live Rates in Omani Rial (OMR) | Updated: Loading…
Market Status: Open
Currency: OMR (﷼)
24K Gold Rate
▲ +0.65%
63.95
OMR per Gram
22K Gold Rate
▲ +0.60%
59.70
OMR per Gram
Gold Rate Per Gram (OMR)
| Carat | Purity | Price (OMR) | Trend |
|---|---|---|---|
| 24K | 99.9% | 63.95 | ▲ |
| 22K | 91.6% | 59.70 | ▲ |
| 21K | 87.5% | 56.99 | ▲ |
| 18K | 75.0% | 48.85 | – |
| 14K | 58.3% | 37.80 | ▼ |
Price History (Last 7 Days)
